LIST A - SERIALS (DEAD AND ONLINE) SELECTED FOR COMPACT SHELVING (H)
C A L L   N U M B E R   Online Access Not in Cat. Move to CS Retain Latest in Stacks Latest     T O T A L  
Journal Title volume  L i n e a r 10 years S h e l v e s
  on shelf i n c h e s growth n e e d e d
H 1 .A15 Kyklos; Internationale Zeitschrift Für Sozialwissenschaften     X   1995 109 0 109 3.1
H 1 .B86 Business and Public Administration Student Review     X   1981 8 0 8 0.2
H 1 .C3 Canadian Journal of Economics and Political Science J   X   1967 79 0 79 2.2
H 1 .C6x Co-Existence; A Journal for the Comparative Study of Economics, Sociology and Politics in a Changing World     X   1981 14 0 14 0.4
H 1 .C73 Comparative Studies in Society and History J   X   2004 90 20 110 3.1
H 1 .F75 Frontiers of Democracy     X   1963 11 0 11 0.3
H 1 .G9 Gunton's Magazine     X   1903 36 0 36 1.0
H 1 .H3x Harvard Review     X   1966 3 0 3 0.1
H 1 .J54 Journal of Asian-Pacific & World Perspectives     X   1984 1 0 1 0.0
H 1 .J55 Journal of Human Relations     X   1973 50 0 50 1.4
H 1 .J58 Journal of Policy Analysis and Management: [The Journal of the Association for Public Policy Analysis and Management] J   X   2004 50 24 74 2.1
H 1 .P54 Philosophy & Public Affairs J   X   2005 47 15 62 1.7
H 1 .P68 Policy Analysis     X   1981 16 0 16 0.5
H 1 .P69 Policy Review     X   1982 8 0 8 0.2
H 1 .P8 Political Science Quarterly J   X 5 2005 172 27 199 5.6
H 1 .S6 Social Science Abstracts     X   1933 14 0 14 0.4
H 1 .S62x Social Science Information     X   1996 84 0 84 2.4
H 1 .T44 Telos     X   1978 19 0 19 0.5
H 1 .Y6 Bulletin of Economic Research     X   1996 26 0 26 0.7
H 5 .V6 Vierteljahrschrift Für Sozial- und Wirtschaftsgeschichte     X   1974 15 0 15 0.4
H 5 .W4 Weltwirtschaftliches Archiv     X   1977 132 0 132 3.7
H 5 .Z4 Zeitschrift Für Die Gesamte Staatswissenschaft = Journal of Institutional and Theoretical Economics     X   1973 54 0 54 1.5
H 8 .M6 Revista De La Escuela De Contabilidad, Economía Y Administración     X   1956 10 0 10 0.3
H 8 .S65 Statsøkonomisk Tidsskrift     X   1972 6 0 6 0.2
H 31 .A4x Proceedings of the Academy of Political Science in the City of New York     X   1991 93 0 93 2.6
H 31 .S82 Studies in Comparative International Development     X   1996 46 0 46 1.3
H 61 .S54 SIGCHI Bulletin: A Quarterly Publication of the Special Interest Group on Computer & Human Interaction     X   1999 18 0 18 0.5
H 61 .T465 Theory and Decision     X   1989 26 0 26 0.7
H 61.3 .P64 Social Science Computer Review     X   1996 24 0 24 0.7
H 61.4 .J68 Journal of Forecasting     X   1995 24 0 24 0.7
H 62 .A1 S67 Data Archive Bulletin / SSRC     X   1987 2 0 2 0.1
H 62.5 .U5 J6 Journal of Economic Education J   X 5 2005 27 14 41 1.2
HA 1 .A6 Journal of the American Statistical Association J   X   2005 249 35 284 8.0
HA 1 .A614 American Statistician [cancelled] J   X   1995 26 0 26 0.7
HA 1 .A8 Annals of Mathematical Statistics [related to HA 1 A82x] J   X   1972 114 0 114 3.2
HA 1 .A82x Annals of Probability [related to HA 1 A8 & HA 1 A823x] J   X   2005 142 59 201 5.7
HA 1 .A823x Annals of Statistics [related to HA 1 A82x] J   X   2005 178 48 226 6.4
HA 1 .A87 Australian Journal of Statistics     X   1997 21 0 21 0.6
HA 1 .C35 Calcutta Statistical Association Bulletin     X   1973 3 0 3 0.1
HA 1 .D11 Journal of Statistical Research     X   1987 1 0 1 0.0
HA 1 .E8 Estadística     X   1981 50 0 50 1.4
HA 1 .I4x Indicadores Económicos     X   1978 18 0 18 0.5
HA 1 .I5 Journal of the Indian Statistical Association     X   1980 11 0 11 0.3
HA 1 .N3x Statistical Bulletin     X   1989 17 0 17 0.5
HA 1 .R35 Review of Economics and Statistics J   X   2005 159 35 194 5.5
HA 1 .R8 Journal of the Royal Statistical Society. Series B, Statistical methodology J   X 5 2005 86 23 109 3.1
HA 1 .R803 Journal of the Royal Statistical Society. Series A, (Statistics in society) J   X 5 2005 99 18 117 3.3
HA 1 .R813 Applied Statistics J   X 5 2005 61 19 80 2.3
HA 1 .S44 Schweizerische Zeitschrift Für Volkswirtschaft Und Statistik     X   1977 19 0 19 0.5
HA 1 .S72 Statistical Science J   X 5 2004 22 20 42 1.2
HA 1 .S9x Allmän Månadsstatistik     X   1966 11 0 11 0.3
HA 13 .U5 Commodity Trade Statistics     X   1994 426 0 426 12.0
HA 203 .S79 Statistical Reporter     X   1976 11 0 11 0.3
HA 203 .S792 Statistical Reporter     X   1981 7 0 7 0.2
HA 381 .A32x Kansas Division of Registration & Health Statsitics Services Monthly Summary of Vital Statistics   X X   1978 10 0 10 0.3
HA 381 .A33 Monthly Summary of Vital Statistics     X   1986 2 0 2 0.1
HA 381 .K3 Kansas Population News     X   1992 1 0 1 0.0
HA 756 .O7 Boletín Estadístico De La OEA     X   1994 14 0 14 0.4
HB 1 .A1 E2 Economic Abstracts     X   1962 26 0 26 0.7
HB 1 .A825 Australian Economic Papers     X   1973 6 0 6 0.2
HB 1 .B3x Balance Sheet     X   1981 64 0 64 1.8
HB 1 .B7x British Record     X   1975 13 0 13 0.4
HB 1 .B8x Brookings Bulletin     X   1982 5 0 5 0.1
HB 1 .E13 Eastern Economic Journal     X   1997 24 0 24 0.7
HB 1 .E18 Economic Analysis and Policy     X   1996 12 0 12 0.3
HB 1 .E2 Econometrica J   X 5 2005 230 50 280 7.9
HB 1 .E3 Economic Journal J   X 5 2005 263 52 315 8.9
HB 1 .E5 Economica J   X 5 2005 133 22 155 4.4
HB 1 .E94 European Economic Review     X   1976 8 0 8 0.2
HB 1 .I65 International Economic Review J   X 5 2005 95 29 124 3.5
HB 1 .J643 Journal of Economic Perspectives J   X 5 2005 41 33 74 2.1
HB 1 .J645 Journal of Economic Theory     X   1997 107 0 107 3.0
HB 1 .J7 Journal of Political Economy J   X   2005 292 44 336 9.5
HB 1 .M27 Malayan Economic Review     X   1979 12 0 12 0.3
HB 1 .M3 Manchester School of Economic and Social Studies     X   1996 72 0 72 2.0
HB 1 .N61x Technocrat     X   1979 7 0 7 0.2
HB 1 .Q3 Quarterly Journal of Economics J   X   2005 324 44 368 10.4
HB 1 .R4 Review of Economic Studies J   X   2005 118 29 147 4.1
HB 1 .S3 Scottish Journal of Political Economy     X   1988 35 0 35 1.0
HB 1 .Y3 Yale Economic Essays     X   1971 18 0 18 0.5
HB 3 .E21 Economie Appliquee     X   1973 14 0 14 0.4
HB 3 .R4 Revue D'économie Politique     X   1982 76 0 76 2.1
HB 5 .J3 Jahrbücher Für Nationalökonomie Und Statistik     X   1975 13 0 13 0.4
HB 5 .Z52 Zeitschrift Für Nationalökonomie     X   1977 26 0 26 0.7
HB 7 .E285 Economia Internazionale     X   1980 30 0 30 0.8
HB 9 .E452 South African Journal of Economics     X   1981 26 0 26 0.7
HB 9 .N4 Nationaløkonomisk Tidsskrift for Samfundsspørgsmaal, økonomi og Handel     X   1973 20 0 20 0.6
HB 9 .R33 Regional Science and Urban Economics     X   1995 40 0 40 1.1
HB 9 .S8x Swedish Journal of Economics     X   1976 15 0 15 0.4
HB 9 .S82 Scandinavian Journal of Economics     X   1991 36 0 36 1.0
HB 9 .T7 Trimestre Económico     X   1980 72 0 72 2.0
HB 31 .O77 Oxford Economic Papers J   X   2005 107 23 130 3.7
HB 73 .J6x Journal of Law & Economics J   X   2005 72 22 94 2.6
HB 135 .J68 Journal of Mathematical Economics     X   1988 3 0 3 0.1
HB 139 .J67 Journal of Econometrics     X   1996 78 0 78 2.2
HB 848 .A832 Asian and Pacific Census Forum     X   1985 5 0 5 0.1
HB 848 .P62 Population and Development Review J   X   2005 64 37 101 2.8
HB 881 .A1 D53 Demography J   X   2005 81 22 103 2.9
HB 881 .A1 P67 Population Studies J   X   2004 58 14 72 2.0
HB 881 .P7 Population Review     X   1980 12 0 12 0.3
HC 1 .R198 Commerce Reports     X   1940 45 0 45 1.3
HC 1 .R1987 Foreign Commerce Weekly     X   1962 107 0 107 3.0
HC 1 .R1988 International Commerce     X   1970 40 0 40 1.1
HC 3 .M6 A43 Informacion Consular     X   1957 13 0 13 0.4
HC 10 .E4 Economic History Review J   X   2005 127 25 152 4.3
HC 10 .F55 Financier: The Journal of Financial Affairs     X   1991 16 0 16 0.5
HC 10 .J58 Journal of Development Studies     X   1968 7 0 7 0.2
HC 10 .J64 Journal of Economic History J   X   2005 167 35 202 5.7
HC 10 .L55 Lloyds Bank Review     X   1983 5 0 5 0.1
HC 10 .N35 National Institute Economic Review     X   1981 34 0 34 1.0
HC 10 .O6812x Sources and Methods     X   1982 5 0 5 0.1
HC 10 .O85 Oxford Bulletin of Economics and Statistics     X   1977 44 0 44 1.2
HC 10 .P58 Pittsburg State University Business & Economic Review     X   1986 8 0 8 0.2
HC 10 .P753 Problems of Economics     X   1977 49 0 49 1.4
HC 57 .U66 Monthly Bulletin of Statistics     X   1995 294 0 294 8.3
HC 59 .J65 Journal of Developing Areas     X   1999 59 0 59 1.7
HC 59 .U525a International Economic Indicators and Competitive Trends     X   1984 15 0 15 0.4
HC 59.69 .S65 South     X   1991 72 0 72 2.0
HC 59.7 .A776 Alternatives     X   1986 2 0 2 0.1
HC 59.7 .D4 Developing Economies     X   1980 21 0 21 0.6
HC 60 .G7x Technical Cooperation; A Monthly Bibliography     X   1986 66 0 66 1.9
HC 101 .A523 AEDC Journal     X   1981 20 0 20 0.6
HC 101 .C53 Cleveland Trust Company Business Bulletin [related to HC101 C532]   X X   1975 5 0 5 0.1
HC 101 .C532 Business Bulletin.  [related to HC101 C53]     X   1977 1 0 1 0.0
HC 101 .E44 Economic Times      X   1996 5 0 5 0.1
HC 101 .F4 Monthly Review of Credit and Business Conditions     X   1958 2 0 2 0.1
HC 101 .F42 Monthly Review - Federal Reserve Bank of New York     X   1976 23 0 23 0.6
HC 101 .I433x Indiana Business Review     X   1988 23 0 23 0.6
HC 101 .L6 Looking Ahead     X   1990 7 0 7 0.2
HC 101 .M53 Michigan Business Review      X   1974 10 0 10 0.3
HC 101 .M532 University of Michigan Business Review     X   1979 5 0 5 0.1
HC 101 .M6 Modern Industry     X   1953 20 0 20 0.6
HC 101 .S52 Site Selection & Industrial Development     X   1994 51 0 51 1.4
HC 106.5 C6 C6x Consumer Attitudes & Buying Plans     X   1987 7 0 7 0.2
HC 106.5 .C6 F6x Focus     X   1977 15 0 15 0.4
HC 106.5 .C737 I5 Research Bulletin     X   1989 10 0 10 0.3
HC 106.5 .N3 C6x Consumer Market Indicators     X   1978 2 0 2 0.1
HC 106.5 .N3 L5x Library Bulletin     X   1972 6 0 6 0.2
HC 106.5 .N3 L55x Library Acquisitions List     X   1974 1 0 1 0.0
HC 106.5 .N3 W4x N.I.C.E. Weekly Desk Sheet of Business Trends     X   1973 9 0 9 0.3
HC 107 .A13 A249 Monthly Review      X   1972 8 0 8 0.2
HC 107 .A13 A25 Economic review      X   1992 29 0 29 0.8
HC 107 .A13 I32 Industrial Development     X   1958 4 0 4 0.1
HC 107 .A13 I33 Industrial Development and Manufacturers Record     X   1984 52 0 52 1.5
HC 107 .A15 C4 Central Mississippi Valley Economic Indicators     X   1982 4 0 4 0.1
HC 107 .A15 M55 RBER, Review of Business and Economic Research  [related to HF 5001 M59]     X   1991 25 0 25 0.7
HC 107 .A16 A2 Monthly Business Review, Covering Financial, Industrial and Agricultural Conditions in the Fourth Federal Reserve District     X   1963 3 0 3 0.1
HC 107 .A165 A2 Business Review     X   1976 35 0 35 1.0
HC 107 .A165 A22 Review - Federal Reserve Bank of Dallas     X   1977 1 0 1 0.0
HC 107 .A154 A222 Dallasfed Roundup      X   1985 8 0 8 0.2
HC 107 .A165 R44 Regional Economic Digest     X   1999 5 0 5 0.1
HC 107 .A17 A23  Western Economic Indicators     X   1984 16 0 16 0.5
HC 107 .A172 M5x Mid-Continent Research and Development Council Proceedings     X   1977 13 0 13 0.4
HC 107 .A19 A25 University of Washington Business Review     X   1971 15 0 15 0.4
HC 107 .A6 A79 Arizona Review     X   1989 22 0 22 0.6
HC 107 .F6 A13 Economic Leaflets     X   1984 9 0 9 0.3
HC 107 .I3 I55 Illinois Business Review     X   1996 17 0 17 0.5
HC 107 .I6 I47 Indiana Academy of the Social Sciences Proceedings     X   1980 13 0 13 0.4
HC 107 .K2 A34 Kansas Labor and Industrial Bulletin     X   1962 16 0 16 0.5
HC 107 .K2 K2 Kansas     X   1982 42 0 42 1.2
HC 107 .K2 K368 Kansas Commerce & Housing Review     X   1992 1 0 1 0.0
HC 107 .M7 M53 Mississippi Business     X   1974 3 0 3 0.1
HC 107 .O5 A13 Oklahoma Business Bulletin     X   1966 6 0 6 0.2
HC 107 .O7 O62 Oregon Business Review     X   1972 4 0 4 0.1
HC 107 .T4 T46 Texas Business Review     X   1998 43 0 43 1.2
HC 107 .W6 A42 Wisconsin Conservation Bulletin     X   1974 12 0 12 0.3
HC 108 .A75 A8 Atlantic Economic Review [related to HC108 .A75 A82]     X   1979 29 0 29 0.8
HC 108 .A75 A82 Business [related to HC108 .A75 A8]     X   1979 1 0 1 0.0
HC 108 .H8 H6 Houston   X X   1974 33 0 33 0.9
HC 108 .O5 R47 Review of Applied Urban Research     X   1985 5 0 5 0.1
HC 110 .I5 U52  Flow of Funds Accounts. Seasonally Adjusted Flows     X   1992 6 0 6 0.2
HC 111 .C225 Canadian Journal of economics J   X 5 2005 89 37 126 3.5
HC 111 .S8 Survey of Business Attitudes and Investment Spending Intentions     X   1981 5 0 5 0.1
HC 131 .M4x Comision National de Valeres Boletin   X X   1970 5 0 5 0.1
HC 161 .B212 BOLSA Review     X   1973 14 0 14 0.4
HC 161 .B213 Bank of London & South America Review     X   1976 5 0 5 0.1
HC 161 .I585 Inter-American Economic Affairs     X   1985 55 0 55 1.5
HC 161 .L257 Latin American Business Highlights     X   1963 3 0 3 0.1
HC 161 .L3x Latin American Digest     X   1981 4 0 4 0.1
HC 161 .L32x Latin American Research Review J   X   2005 100 27 127 3.6
HC 240 .A1 O2 OECD Observer     X   1978 8 0 8 0.2
HC 251 .D5 Director   X X   1981 12 0 12 0.3
HC 307 .S69 M492 Journal of Regional Policy     X   1993 14 0 14 0.4
HC 321 .P55 Planning and Development in the Netherlands     X   1981 8 0 8 0.2
HC 331 .E3 Economic Review of the Soviet Union   X X   1932 3 0 3 0.1
HC 336.2 .I5x Current Developments in the Soviet Union     X   1971 5 0 5 0.1
HC 341 .A25 Scandinavian Economic History Review, The      X   1962 8 0 8 0.2
HC 381 .S6x España hoy     X