LIST A - SERIALS (DEAD AND ONLINE) SELECTED FOR COMPACT SHELVING (A)
C A L L   N U M B E R   Online Access Not in Cat. Move to CS Retain Latest in Stacks Latest     T O T A L  
Journal Title volume  L i n e a r 10 years S h e l v e s
  on shelf i n c h e s growth n e e d e d
AM 1 .I555 Art and Archeology Technical Abstracts     X   1992 53 0 53 1.5
AM 201 .H6 Hobbies     X   1952 35 0 35 1.0
AP 1 .M3 Magazine Digest     X   1954 59 0 59 1.7
AP 2 .A2 I4 Independent Reflector     X   1963 2 0 2 0.1
AP 2 .A243 Accent     X   1960 16 0 16 0.5
AP 2 .A288 Agora, The   X X   1895 4 0 4 0.1
AP 2 .A346 American Magazine     X   1956 191 0 191 5.4
AP 2 .A37 New American Mercury     X   1979 201 0 201 5.7
AP 2 .A3973 American Observer     X   1949 14 0 14 0.4
AP 2 .A3977 American Preferences     X   1943 9 0 9 0.3
AP 2 .A3985 American Quarterly J   X   2005 124 23 147 4.1
AP 2 .A3987 American Studies International.     X   1980 9 0 9 0.3
AP 2 .A399 Quarterly Observer   X X   1833 4 0 4 0.1
AP 2 .A4 American Quarterly Review     X   1835 19 0 19 0.5
AP 2 .A426 American Review     X   1937 19 0 19 0.5
AP 2 .A457 Scandinavian Review     X   1977 53 0 53 1.5
AP 2 .A48 Analectic Magazine, The     X   1817 12 0 12 0.3
AP 2 .A575 Aphra     X   1976 7 0 7 0.2
AP 2 .A6 Arena, The     X   1909 100 0 100 2.8
AP 2 .A768 Athene: The American Magazine of Hellenic Thought     X   1967 13 0 13 0.4
AP 2 .B3 Bay View Magazine, The     X   1901 6 0 6 0.2
AP 2 .B47 Bibelot, The     X   1912 3 0 3 0.1
AP 2 .B78 Bookman: A Literary Journal     X   1933 131 0 131 3.7
AP 2 .C144 California Quarterly     X   1954 4 0 4 0.1
AP 2 .C3 Catholic World     X   1996 131 0 131 3.7
AP 2 .C4 Century Illustrated Monthly Magazine     X   1930 263 0 263 7.4
AP 2 .C48 Chautauquan, The     X   1914 96 0 96 2.7
AP 2 .C65 Collier's     X   1957 86 0 86 2.4
AP 2 .C6634 Colorado Quarterly     X   1980 38 0 38 1.1
AP 2 .C767 Coronet     X   1961 111 0 111 3.1
AP 2 .C8 Cosmopolitan     X   1914 112 0 112 3.2
AP 2 .C94x Current History and Modern Culture     X   1903 5 0 5 0.1
AP 2 .C95 Current Opinion     X   1925 91 0 91 2.6
AP 2 .D46 Dial     X   1929 65 0 65 1.8
AP 2 .D564 Dimension: Contemporary German Arts and Letters. [related to AP 2 .D5641]     X   1993 39 0 39 1.1
AP 2 .D5641 Dimension 2: Contemporary German-Language Literature  [related to AP 2 .D564]     X   2003 10 10 20 0.6
AP 2 .E2 Eclectic Magazine of Foreign Literature, Science, and Art     X   1907 135 0 135 3.8
AP 2 .E884 Evergreen Review   X X   1973 17 0 17 0.5
AP 2 .E9 Everybody's Magazine     X   1926 134 0 134 3.8
AP 2 .F142 Fact     X   1967 6 0 6 0.2
AP 2 .F3x Facts Forum News      X   1956 4 0 4 0.1
AP 2 .F8 Forum     X   1949 227 0 227 6.4
AP 2 .F9155 Freeman     X   1998 100 0 100 2.8
AP 2 .G2 Galaxy     X   1877 9 0 9 0.3
AP 2 .G36 Gentry     X   1956 10 0 10 0.3
AP 2 .G365 Geo     X   1984 19 0 19 0.5
AP 2 .G56 Godey's Magazine     X   1867 36 0 36 1.0
AP 2 .G5673 Golden Book Magazine     X   1935 46 0 46 1.3
AP 2 .G6x Good House Keeping     X   1982 354 0 354 10.0
AP 2 .G73 Graham's Magazine     X   1845 4 0 4 0.1
AP 2 .H592 Holiday     X   1974 92 0 92 2.6
AP 2 .H788 Horizon     X   1982 58 0 58 1.6
AP 2 .H794 Hound & Horn     X   1934 14 0 14 0.4
AP 2 .H8x E.W. Howe's Monthly     X   1914 6 0 6 0.2
AP 2 .I53 Independent     X   1928 165 0 165 4.6
AP 2 .I63 Inter-America.     X   1926 13 0 13 0.4
AP 2 .I78 International review     X   1881 24 0 24 0.7
AP 2 .K6x Kodak Highlights     X   1981 4 0 4 0.1
AP 2 .K78 Kontinent     X   1976 1 0 1 0.0
AP 2 .L135 Ladies Home Journal     X   1982 251 0 251 7.1
AP 2 .L58 Literary digest [absorbed by Time in 1938]     X   1937 279 0 279 7.9
AP 2 .L647 Little Review   X X   1925 17 0 17 0.5
AP 2 .L65 Living Age     X   1941 499 0 499 14.1
AP 2 .L79(2) Look     X   1979 26 0 26 0.7
AP 2 .M2334 Mademoiselle     X   1979 82 0 82 2.3
AP 2 .M252 Main Currents in Modern Thought     X   1975 16 0 16 0.5
AP 2 .M32x Manion Forum     X   1970 3 0 3 0.1
AP 2 .M417 Mentor: A Wise and Faithful Guide and Friend     X   1929 48 0 48 1.4
AP 2 .M5456 Mid-West Quarterly     X   1918 6 0 6 0.2
AP 2 .M548 Midland     X   1933 17 0 17 0.5
AP 2 .M553 Midway     X   1970 17 0 17 0.5
AP 2 .M5553 Midwest Review     X   1993 5 0 5 0.1
AP 2 .M55985 Minority of One     X   1968 12 0 12 0.3
AP 2 .N15x Names     X   1978 36 0 36 1.0
AP 2 .N33 National Magazine     X   1856 11 0 11 0.3
AP 2 .N38 Bay State Monthly    X X   1886 3 0 3 0.1
AP 2 .N38 New Englad Magazine   X X   1835 14 0 14 0.4
AP 2 .N4 New-England Magazine     X   1910 76 0 76 2.1
AP 2 .N5 New Englander and Yale review     X   1887 95 0 95 2.7
AP 2 .N6165x New Magazine Magazine     X   1973 7 0 7 0.2
AP 2 .N6168 New Mexico Quarterly Review     X   1969 59 0 59 1.7
AP 2 .N64x New York Times Book Review     X   1969 173 0 173 4.9
AP 2 .N65x New York Times Magazine (entire run on microfilm)     X   1967 277 0 277 7.8
AP 2 .N686 Noble Savage, The     X   1962 4 0 4 0.1
AP 2 .O14 Objectivist     X   1966 4 0 4 0.1
AP 2 .O35 Old and New     X   1875 23 0 23 0.6
AP 2 .O452 Omni     X   1995 22 0 22 0.6
AP 2 .O453 Omnibook magazine     X   1956 46   46 1.3
AP 2 .O7x Orient     X   1956 11 0 11 0.3
AP 2 .O8 New Outlook     X   1935 223 0 223 6.3
AP 2 .O85x Outlook     X   1974 5 0 5 0.1
AP 2 .P15 Pacific Monthly     X   1911 25 0 25 0.7
AP 2 .P176 Pacific spectator     X   1956 23 0 23 0.6
AP 2 .P463 Perspective     X   1975 16 0 16 0.5
AP 2 .P9 Public Opinion     X   1906 71 0 71 2.0
AP 2 .P944 Point of Contact     X   1994 1 0 1 0.0
AP 2 .Q43 Little Magazine     X   1988 18 0 18 0.5
AP 2 .Q7x Quartet     X   1976 6 0 6 0.2
AP 2 .R19 Ramparts     X   1974 16 0 16 0.5
AP 2 .R4x Revista Rotaria   X X   1954 9 0 9 0.3
AP 2 .R6x Rotarian     X   1979 70 0 70 2.0
AP 2 .S4 Scribner's Magazine     X   1938 206 0 206 5.8
AP 2 .S482x Seven Arts   X X   1917 5   5 0.1
AP 2 .S6x Sepia     X   1973 3 0 3 0.1
AP 2 .S616 Pulpsmith     X   1989 17 0 17 0.5
AP 2 .T269 Texas Quarterly     X   1978 64 0 64 1.8
AP 2 .T35x Techne   X X   1937 9 0 9 0.3
AP 2 .T59 Tomorrow     X   1949 12 0 12 0.3
AP 2 .T983x Two Worlds Monthly     X   1927 2 0 2 0.1
AP 2 .U6 United States Democratic Review     X   1859 65 0 65 1.8
AP 2 .V3 Vanity fair     X   1936 71 0 71 2.0
AP 2 .W233 Wake     X   1953 4 0 4 0.1
AP 2 .W375 Wichita City Life      X   1986 6 0 6 0.2
AP 2 .W41x Wichita This Week (other issues in Spec Collect)    X X   1962 6 0 6 0.2
AP 2 .W5x Round Town (single issue)   X X   1953 1 0 1 0.0
AP 2 .W6 Wichitan     X   1985 20 0 20 0.6
AP 2 .W62 KS. Magazine     X   1987 4 0 4 0.1
AP 2 .W69 Wisdom      X   1962 11 0 11 0.3
AP 2 .W8 World's work     X   1932 113 0 113 3.2
AP 2 .Y2 Yale Review     X   1990 195 0 195 5.5
AP 3 .L7 ?  Empty space on shelf where it should have been   X X   1766 55 0 55 1.5
AP 4 .A75 Art & Letters   X X   1970 2 0 2 0.1
AP 4 .A8 Athenaeum     X   1904 18 0 18 0.5
AP 4 .B605 Blast     X   1915 1 0 1 0.0
AP 4 .C8 Cornhill magazine     X   1975 26 0 26 0.7
AP 4 .C872 Criterion, 1922-1939, The     X   1939 31 0 31 0.9
AP 4 .D77 Dublin Magazine     X   1958 34 0 34 1.0
AP 4 .D8 Dublin Review     X   1969 15 0 15 0.4
AP 4 .E36 Egoist; an Individualist Review     X   1919 4 0 4 0.1
AP 4 .E44 Encounter     X   1981 100 0 100 2.8
AP 4 .F7 Fortnightly  (Fortnightly Review)   X X   1954 161 0 161 4.5
AP 4 .L416 Life and letters and the London Mercury     X   1950 62 0 62 1.7
AP 4 .M65 Month..., The     X   1969 1 0 1 0.0
AP 4 .N7 Twentieth Century     X   1971 216 0 216 6.1
AP 4 .N8 North British Review     X   1862 24 0 24 0.7
AP 4 .Q2 Quarterly Review     X   1956 322 0 322 9.1
AP 4 .R35 Retrospective Review      X   1822 8 0 8 0.2
AP 4 .R4 Review of Reviews and World's Work     X   1937 59 0 59 1.7
AP 4 .S372 Scala     X   1992 35 0 35 1.0
AP 4 .S432 Scrutiny     X   1953 28 0 28 0.8
AP 4 .S7345 Stand Magazine     X   1996 10 0 10 0.3
AP 4 .T76 Transatlantic Review     X   1924 4 0 4 0.1
AP 4 .T77 Transition : an author index     X   1938 18 0 18 0.5
AP 4 .U57 Universitas     X   1993 28 0 28 0.8
AP 4 .V65x Victoria Magazine, The     X   1969 1 0 1 0.0
AP 4 .Y4 Yellow Book, The     X   1897 16 0 16 0.5
AP 5 .C12x Canada   X X   1980 4 0 4 0.1
AP 6 .M4 Mexico quarterly Review     X   1969 2 0 2 0.1
AP 7 .A8x Australia Now     X   1980 4 0 4 0.1
AP 8 .C2 Calcutta review      X   1972 13 0 13 0.4
AP 8 .E75 Statesman     X   1985 32 0 32 0.9
AP 8 .F6x Focus on Pakistan     X   1978 4 0 4 0.1
AP 8 .I25 Illustrated Weekly of India     X   1990 166 0 166 4.7
AP 8 .I253x Illustrated Weekly of Pakistan     X   1969 42 0 42 1.2
AP 8 .I39 Indian literature     X   1984 39 0 39 1.1
AP 8 .M6 Modern review     X   1984 48 0 48 1.4
AP 8 .V5 Visva-Bharati Quarterly     X   1968 6 0 6 0.2
AP 9 .A68 Arab Observer     X   1966 22 0 22 0.6
AP 20 .F354 Figaro Littéraire     X   1973 21 0 21 0.6
AP 20 .F7x French News  [related to AP 20 .F74]     X   1964     0 0.0
AP 20 .F74 French News  [related to AP 20 .F7x]     X   1973 11 0 11 0.3
AP 20 .I3 Illustration : Journal Universel.     X   1955 178 0 178 5.0
AP 20 .M3 Magasin Pittoresque     X   1891 11 0 11 0.3
AP 20 .N852 Nouvelle Revue Francaise     X   1978 70 0 70 2.0
AP 20 .P342 Paris-Match     X   1981 52 0 52 1.5
AP 20 .R13 Réalités     X   1974 60 0 60 1.7
AP 24 .S4x Semaine Illustrated   X X   1887 4 0 4 0.1
AP 30 .D3x Dame     X   1940 8 0 8 0.2
AP 30 .F525 Neues Forum     X   1978 17 0 17 0.5
AP 30 .I3x Illustrirte Zeitung  [box has x in call # but jrnl lbls do not]   X X   1932 28 0 28 0.8
AP 30 .L66 Literatur      X   1936 13 0 13 0.4
AP 30 .M56 Monat     X   1971 29 0 29 0.8
AP 30 .N5 Neue Rundschau     X   1988 60 0 60 1.7
AP 30 .P848 Prisma     X   1989 13 0 13 0.4
AP 30 .S663 Inhalts-Register     X   1998 5 0 5 0.1
AP 30 .W5 Westermann’s     X   1986 93 0 93 2.6
AP 32 .D8 Du     X   1977 57 0 57 1.6
AP 37 .P36 Parole e le idee     X   1969 14 0 14 0.4
AP 38 U4x Umanesimo     X   1968 3 0 3 0.1
AP 48 .S95x Sweden Now     X   1988 22 0 22 0.6
AP 60 .L54 Life en Espanol   X X   1969 29 0 29 0.8
AP 60 .M74 Mundo Hispánico     X   1977 53 0 53 1.5
AP 62 .S4 Selection du Reader's Digest   X X   1960 2 0 2 0.1
AP 63 .C6 Crisis     X   1976 12 0 12 0.3
AP 63 .C829 Cultura Universitaria     X   1973 14 0 14 0.4
AP 63 .H56 Hispano Americano; Seminario De La Vida Y La Verdad     X   1997 248 0 248 7.0
AP 63 .M4x Mexican life; Mexico's Monthly Review     X   1971 49 0 49 1.4
AP 80 .L6x Look at Finland     X   1992 20 0 20 0.6
AP 95 .C4 C53745 Chung-Kuo     X   1999 1 0 1 0.0
AP 95 .P2 P4x Perspective (Pakistan)     X   1972 15 0 15 0.4
AP 200 .O8 Our Young Folks     X   1871 7 0 7 0.2
AP 201 .H45 Highlights For Children     X   1977 35 0 35 1.0
AP 201 .S3 St. Nicholas     X   1918 18 0 18 0.5
AP 201 .Y8 Youth's Companion     X   1903 53 0 53 1.5
AS 4 .U583 International associations      X   1988 33 0 33 0.9
AS 4 .U8 A15 Education Abstracts     X   1964