Economics | Call Number | Collecting | |
| Range | Level | ||
General Works | |||
| Dictionaries/Encyclopedias/General Works | HB21 - HB73 | C2 | |
| Economics-Study and Teaching | HB74.5 - HB74.9 | D | |
| Miscellaneous Topics-International Focus* | HC79 | D | |
| Miscellaneous Topics-United States Focus* | HC110 | D | |
Economic Theory and History (of Theory) | |||
| Agriculture-Economic Aspects | HD1691-HD1765 | 0 | |
| Behavioural Economics | HB74P | C2 | |
| Business Cycles/Fluctuations | HB3711-HB3730 | C2 | |
| Demography | HB851 - HB863 | D | |
| Economic Theory/History (Geographic/Individual Focused) | HB101 - HB130 | C2 | |
| Economic Theory/History (School Focused) | HB75 - HB99.7 | C2 | |
| Macroeconomic Theory-General Works | HB172.5 - HB172.9 | C1 | |
| Managerial Economics | HD30.22 | C1 | |
| Microeconomic Theory-General Works | HB172 | C1 | |
| Microeconomics-Major Topics | HB201 - HB843 | C2 | |
| Theory-Economics of War | HB195 | E | |
| Theory-Miscellaneous Topics | HB131 - HB133 | D | |
| Theory-Miscellaneous Topics | HB199 | D | |
| Theory-Original Works/Treatises | HB151 - HB171 | C2 | |
| Theory-Textbooks | HB171.1 - HB171.7 | E | |
| Welfare Economics | HB846 - HB846.9 | C1 | |
Industrial Organization | |||
| Industrial Organization-Cooperation | HD2952 - HD3570.9 | D | |
| Industrial Organization-Corporations | HD2711 - HD2769 | C2 | |
| Industrial Organization-International | HD2807 - HD2932 | C2 | |
| Industrial Organization-Theory/General Works | HD2321 - HD2429 | C1 | |
| Industrial Organization-United States | HD2785 - HD2795 | C1 | |
| State Owned Industries | HD3842 - HD4606 | D | |
| The State and Industrial Organization | HD3611 - HD3790.9 | C1 | |
Comparative Systems-Economic Conditions/History | |||
| Economic Conditions/History-International* | HC11 - HC60 | C2 | |
| Economic Conditions/History-United States* | HC94 - HC108 | C2 | |
Mathematical Economics; Econometrics | |||
| Econometrics | HB139 - HB141.5 | C2 | |
| Game Theory | HB144 | C2 | |
| General Equilibrium Theory | HB145 | C2 | |
| Input-Output Analysis | HB142 | C2 | |
| Mathematical Programming | HB143 | C2 | |
Monetary and Financial Economics | |||
| Banking-International | HG2701 - HG3539.5 | C2 | |
| Banking-Miscellaneous Topics | HG3701 - HG3729 | D | |
| Banking-United States | HG1811 - HG2613 | C1 | |
| Money-General/Theory/Misc. | HG203 - HG315 | C2 | |
| Money-International | HG651 - HG1500 | C2 | |
| Money-United States | HG451 - HG540 | C1 | |
| Speculation(Futures/Options) | HG6005 - HG6051 | C1 | |
Public Finance | |||
| Public Finance-Expenditure | HJ7451 - HJ7980 | C2 | |
| Public Finance-General | HJ113 - HJ1620 | C2 | |
| Public Finance-Local Finance | HJ9104 - HJ9695 | C2 | |
| Public Finance-Public Credit/Debt/Loans | HJ8003 - HJ8899 | C2 | |
| Public Finance-Revenue/Taxation | HJ2250 - HJ3192.7 | C2 | |
| Public Finance-The Budget | HJ2005 - HJ2216 | C2 | |
Labor Economics | |||
| Industrial Relations | HD6961 - HD6976 | C2 | |
| Labor & The State | HD7795 - HD8039 | C1 | |
| Labor Disputes and Arbitration/Mediation | HD5306 - HD5630 | C1 | |
| Labor Force | HD6050 - HD6338 | C1 | |
| Labor Market | HD5701 - HD5852 | C2 | |
| Labor and Work-General | HD4813 - HD4904.5 | C2 | |
| Labor-International | HD8101 - HD8943 | C2 | |
| Labor-United States | HD8055 - HD8085 | C1 | |
| Social Insurance | HD7090 - HD7106 | C2 | |
| Trade Unions | HD6451 - HD6948 | C2 | |
| Wages/Cost of Living | HD6977 - HD6986 | C2 | |
| Wages/Hours | HD4906 - HD5202 | C2 | |
| Working Conditions | HD7261 - HD7756 | C2 | |
International Economics; Developmental Economics | |||
| Commerce-General | HF54 - HF1054 | C2 | |
| Commerce-International | HF3210 - HF4055 | C2 | |
| Commerce-United States | HF3001 - HF3163 | C1 | |
| Economic Conditions-International* | HC111 - HC840 | C2 | |
| Economic Growth/Development* | HD73 - HD88 | C2 | |
| Foreign Exchange | HG3811 - HG3877 | C2 | |
| International Finance | HG3880 - HG4000 | C2 | |
| International Trade | HF1352 - HF1643 | C2 | |
| Tariff Policy | HF1703 - HF2701 | C2 | |
Urban, Environmental, and Regional Economics | |||
| Environmental Economics | ** | C1 | |
| Regional Economics | HT388 - HT391 | C2 | |
| Urban Economics | HT321 | C2 | |
| * Includes Environmental Economics, which is collected | |||
| at the C1 level. | |||
| **No Major Call Number Ranges |
Collection Development Policy for ECONOMICS