
|
Communication Journals |
||||||
| Where Journal is Indexed | ||||||
| Expanded Academic | ||||||
| Sociological Abstracts | PsycInfo | ERIC* | PAIS | |||
| American Journalism Review (Full Text/Image in Expanded Academic) | X | |||||
| Argumentation and Advocacy (per PN4071 .A4x, Full Text/Image in Expanded Academic) | X | |||||
| Australian Journal of Communication | X | |||||
| Communicatie | X | |||||
| Communication | X | C | ||||
| Communication Education (per PN4071 .S742) | X | X | X | C | ||
| Communication Law and Policy | X | X | ||||
| Communication Monographs (per PN4077 .S62) | X | X | X | S | ||
| Communication Quarterly (per PN4071 .T62, Full Text/Image in Expanded Academic) | X | X | S | |||
| Communication Reports (per P91.5.U5 C656) | X | X | ||||
| Communication Research (per P1 .C56, Full Text/Image in Ebscohost EJS) | X | X | X | S | ||
| Communication Research Reports (per P87 .C65) | X | |||||
| Communication Studies (per PN4001 .C4x) | X | X | S | |||
| Communication Theory | X | X | X | |||
| Convergence | X | S | ||||
| Critical Studies in Media Communication (per P87 .C94) | X | X | S | |||
| Discourse and Society | X | X | ||||
| Discourse Processes (per P302 .D55, Full Text/Image in Ingenta Select) | X | S | ||||
| Electronic Journal of Communication | S | |||||
| European Journal of Communication | X | |||||
| Gazette | X | X | X | |||
| Harvard International Journal of Press/Politics (Full Text/Image in Project Muse) | X | X | ||||
| Health Communication | X | X | ||||
| Howard Journal of Communications (per P87 .H68, Full Text/Image in Ingenta Select, EBSCOhost EJS, MetaPress) | X | X | ||||
| Human Communication Research (per P91.3 .H85) | X | X | X | S | ||
| Information, Communication and Society | X | |||||
| Issues in Applied Linguistics | S | |||||
| Journal of Applied Communication Research (per HM258 .J67) | X | X | X | S | ||
| Journal of Broadcasting and Electronic Media (per PN1991 .J6, Full Text/Image in Expanded Academic) | X | X | X | |||
| Journal of Business and Technical Communication | S | |||||
| Journal of Business Communication (per HF5718 .J6, Full Text/Image in Business & Company Resource Center) | X | S | X | |||
| Journal of Communication (per P87 .J6) | X | X | X | S | X | |
| Journal of Language and Social Psychology | X | X | ||||
| Journal of Mass Media Ethics | X | X | ||||
| Journal of Media Economics | X | |||||
| Journal of Social and Personal Relationships | X | X | ||||
| Journalism and Communication Monographs | X | |||||
| Journalism and Mass Communication Educator (per PN4788 .J63) | X | |||||
| Journalism and Mass Communication Quarterly (per PN4700 .J7) | X | X | S | X | ||
| Journalism History (per PN4700 .J65) | X | |||||
| Journalism Monographs | X | |||||
| Language and Communication | X | X | X | S | ||
| Management Communication Quarterly | S | X | ||||
| Mass Comm Review (per P90 .M4) | X | |||||
| Mass Communication and Society (per P90 .M43) | X | X | ||||
| Media Psychology | X | |||||
| Media Studies Journal (per P87 .G36) | X | X | ||||
| Media, Culture and Society | X | X | ||||
| Nordicom Review | X | |||||
| Philosophy and Rhetoric (per B1 .P572, Full Text/Image in Project Muse) | indexed MLA | |||||
| Political Communication | X | X | X | |||
| Public Opinion Quarterly (per HM261.A1 P8, Full Text/Image in JSTOR) | X | X | X | X | X | |
| Public Relations Review (per HM263 .P767, Full Text/Image in ScienceDirect) | X | S | X | X | ||
| Quarterly Journal of Speech (per PN4071 .Q3) | X | X | X | S | ||
| Research on Language and Social Interaction | X | X | S | |||
| Rhetoric and Public Affairs (per P302.77 .R54, Full Text/Image in JSTOR) | X | |||||
| Rhetoric Review (per PN171.4 .R44, Full Text/Image in Ingenta Select) | S | |||||
| Semiotica (per P99 .S382) | X | |||||
| Small Group Research (per HM133 .C631, Full Text/Image in EBSCOhost EJS) | X | X | ||||
| Southern Communication Journal (per PN4071 .S652) | X | X | S | |||
| Studies in Communications (P87 .S68) | X | |||||
| Western Journal of Communication (per PN4071 .W452) | X | X | X | S | ||
| Women's Studies in Communication (Full Text/Image in Expanded Academic) | X | |||||
| Written Communication | X | X | C | |||
Return to Communication Resources
|
|